Price Overview 2025 | Peak Season 23.03. - 12.04.2026 08.05. - 07.06.2026 03.07. - 13.09.2026 18.12. - 10.01.2027 | Off-Peak Season 13.04. - 07.05.2026 08.06. - 02.07.2026 14.09. - 17.12.2026
|
|
|---|---|---|---|
| Prices per person & night: | |||
| Adults from 18 years* | 25,00 € | 19,00 € | |
| Youths 12 to 17 years | 19,00 € | 15,00 € | |
| Children 4 to 11 years | 14,00 € | 12,00 € | |
| Dogs | 7,00 € | 5,00 € | |
| Visitors per person and day (subject to registration) | 10,00 € | 10,00 € | |
| Sauna per person (Admission from 16 years) | 8,50 € | 8,50 € | |
| Private bathroom (7 m²) | 28,00 € | 24,00 € | |
| Visitor's Taxes: | |||
| Visitor's tax from the age of 16 | 3,50 € | 3,50 € | |
| Visitor's tax for all between 6 - 15 years | 2,25 € | 2,25 € | |
| Pitches: | |||
| Pitch Category A | 24,00 € | 22,00 € | |
| Pitch Category B | 22,00 € | 20,00 € | |
| Pitch Category C | 20,00 € | 19,00 € | |
| Pitch Category D | 18,00 € | 17,00 € | |
| Pitch Category E (Bicycle / Tent) | 13,00 € | 11,00 € | |
| Electricity: | |||
| Electricity per Kwh (with meter) | 0,95 € | 0,95 € | |
| CEE connection for rent (single payment) | 4,00 € | 4,00 € | |
| Rental cable drum (single payment) | 6,00 € | 6,00 € |
